<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Poker news RSS</title>
		<description>Daily poker news</description>
		<link>http://pokervideo4u.com/News</link>
		<lastBuildDate>Fri, 18 May 2012 07:06:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://pokervideo4u.com/News/images/M_images/gambling-news.png</url>
			<title>poker rss</title>
			<link>http://pokervideo4u.com/News</link>
			<description>Daily poker news</description>
		</image>
		<language>en</language>
		<item>
			<title>Bet365 PokerPal launched</title>
			<link>http://pokervideo4u.com/News/2011112747152/Bet365-PokerPal-launched.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;

&lt;p&gt;
Bet365 have launched new tool in their poker toolbox valled PokerPal. This free &lt;a href=&quot;http://pokervideo4u.com/bet365&quot; target=&quot;_self&quot;&gt;Bet365 poker&lt;/a&gt;  tool helps you to make a decision by presenting you with all the relevant facts and figures you need, right next to you at the table! It even offers advice on how you could bet...
&lt;/p&gt;
&lt;/div&gt;
</description>
			<pubDate>Sun, 27 Nov 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Negreanu Rips Annie Duke Hall of Fame Nomination</title>
			<link>http://pokervideo4u.com/News/2011101047111/Negreanu-Rips-Annie-Duke-Hall-of-Fame-Nomination.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;“For what? Robbing people at UB? Owing Russ Hamilton money and never paying him back? For stealing money from people at the poker table?
“For representing poker in the worst light imaginable when she was on Celebrity Apprentice? For all those things then yes,” Negreanu told PokerListings.com at...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 10 Oct 2011 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Local Pro Adeniya Leads EPT London Final Table</title>
			<link>http://pokervideo4u.com/News/2011100547085/Local-Pro-Adeniya-Leads-EPT-London-Final-Table.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Day 5 played out at the Hilton Metropole in England’s capitol today and saw the final 24 players return to fight for a spot among the final eight and a shot at the £750,000 first-place prize.
After almost nine hours of play the final table has been reached, guaranteeing everyone who survived the...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 05 Oct 2011 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Duke, Greenstein, Juanda Head New Hall of Fame Nominees</title>
			<link>http://pokervideo4u.com/News/2011100447148/Duke-Greenstein-Juanda-Head-New-Hall-of-Fame-Nominees.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Those 10 players are:
Barry Greenstein
Scotty Nguyen
John Juanda
Huckleberry Seed
Jennifer Harman-Traniello
Annie Duke
Linda Johnson
Marcel Luske
Jack McClelland
Tom McEvoy
Thirty-five votes will be cast between now and then to pick the inductees for 2011 with 18 votes from the current...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 04 Oct 2011 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Lee “Final Table” Nelson Wins Again in Melbourne</title>
			<link>http://pokervideo4u.com/News/2011092647119/Lee-Final-Table-Nelson-Wins-Again-in-Melbourne.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Nelson outlasted 310 runners in the latest Australia New Zealand Poker Tour event at the Crown Casino to take the title and $156,550, boosting his lifetime live tournament earnings to $2.4 million.
The field was predominately local with about 100 PokerStars online qualifiers plus a few known pros...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 26 Sep 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mickey &quot;mement_mori&quot; Petersen Joins Team PokerStars Online</title>
			<link>http://pokervideo4u.com/News/2011091247151/Mickey-mement_mori-Petersen-Joins-Team-PokerStars-Online.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;One of the best and most active online grinders in the world, the CardRunners coach has spent thousands of hours honing his craft at PokerStars and has  

over $4 million in online cashes to show for it.
While he was one of PokerListings.com's Best Bets for the 2011 WSOP, Petersen has yet to...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 12 Sep 2011 10:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Kaplan Leads, Chino Lurks at Second Epic Event</title>
			<link>http://pokervideo4u.com/News/2011090747129/Kaplan-Leads-Chino-Lurks-at-Second-Epic-Event.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Kaplan originally bubbled the $1,500 Epic Pro/Am on Monday, finishing 10th and just short of a $20k seat into the Main Event.
When qualifier Michael Divita withdrew on Tuesday due to revelations about his criminal past, Kaplan was bumped up to ninth and was given his buy-in.
He’s doing his best...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 07 Sep 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Darcourt, Ebanks and Karr Cruising at WPT Paris</title>
			<link>http://pokervideo4u.com/News/2011090647145/Darcourt-Ebanks-and-Karr-Cruising-at-WPT-Paris.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Darcourt, who featured prominently in this year’s WSOP Main Event coverage, ran his 30k starting stack up to 198,500 by the end of the day to lead all Day 1b runners.
He'll start third in chips in the merged Day 2 field tomorrow.
All told, 167 players from the total 312 that registered over Days...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 06 Sep 2011 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mueller Wins, Hellmuth Scores in Epic Pro/Am</title>
			<link>http://pokervideo4u.com/News/2011090547130/Mueller-Wins-Hellmuth-Scores-in-Epic-Pro/Am.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Just 97 players entered the second-ever EPL Pro/Am at the Palms Casino in Las Vegas over the weekend, down from 190 runners for the first event last month.
Of those 97 payers, though, the caliber was high as expected with big name pros like Mueller, Hellmuth, Gavin Smith, Erik Seidel, Huck Seed...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 05 Sep 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Schleich Tops Kostic, Katchalov for EPT Barca Title</title>
			<link>http://pokervideo4u.com/News/2011090147098/Schleich-Tops-Kostic-Katchalov-for-EPT-Barca-Title.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;A 29-year-old part-time customer service rep from Munich who began his online poker career in 2006 but had just three live cashes on record, Schleich earned €850,000 for his first-place finish - by far his largest cash to date.
Not only does Schleich get to enjoy the spoils of his first major cash...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 01 Sep 2011 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Will &quot;The Thrill&quot; Failla Holds On for First WPT Title</title>
			<link>http://pokervideo4u.com/News/2011083147146/Will-The-Thrill-Failla-Holds-On-for-First-WPT-Title.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;The chip leader heading in to the final table, Failla stumbled a bit off the start but righted the ship quickly.
He busted 2011 WSOP bracelet winner Owais Ahmed in sixth to regain the chip lead, made it through an extended bout of three-handed play with Ken &quot;Teach&quot; Aldridge and Jeff Vertes and...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 31 Aug 2011 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Katchalov in Final 24 at EPT Barcelona</title>
			<link>http://pokervideo4u.com/News/2011083047099/Katchalov-in-Final-24-at-EPT-Barcelona.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;EPT Barcelona broke Spanish attendance records this year as 811 players paid the €5,300 buy-in to create a prizepool of €4.05 million. First place is set to award €850,000.
Katchalov is among the top five chip leaders heading into the penultimate day of EPT Barcelona.
The Ukrainian-born player is...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 30 Aug 2011 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thrill is On: Failla Leads WPT Legends Final Six</title>
			<link>http://pokervideo4u.com/News/2011083047147/Thrill-is-On-Failla-Leads-WPT-Legends-Final-Six.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Failla, who has over $2 million in live tournament cashes in his career but no WPT final tables, has been circling the top of the chip counts since Day 1 at Legends and now holds the advantage coming in to the televised final table with 6.7 million in chips. 
He leads second-biggest chip stack...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 30 Aug 2011 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Carruggi Leads Record Field on EPT Barcelona Day 3</title>
			<link>http://pokervideo4u.com/News/2011082947069/Carruggi-Leads-Record-Field-on-EPT-Barcelona-Day-3.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;That total is up from the 758 who entered this event one year ago.
France's Xavier Carruggi is leading the charge towards the €850,000 first-place prize. Carruggi currently tops the leaderboard with 577,700 in chips.
Another Frenchman, start of day chip leader Guillaume Darcourt, also fared well...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 29 Aug 2011 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Schreiner Conquers Snowfest at APPT Queenstown</title>
			<link>http://pokervideo4u.com/News/2011082947071/Schreiner-Conquers-Snowfest-at-APPT-Queenstown.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;He steamrolled a merged field for a massive chip lead on Day 2. 
He held his lead at the end of Day 3 and into the final table and now Germany’s Marcel Schreiner is the first-ever winner of the Asia Pacific Poker Tour Snowfest, held last week in Queenstown, New Zealand.
All in all, it was a...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 29 Aug 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Vertes On Top as WPT Legends Down to 21</title>
			<link>http://pokervideo4u.com/News/2011082947078/Vertes-On-Top-as-WPT-Legends-Down-to-21.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Vertes, a relative unknown in the event with no previous live cashes to his name, has amassed a stack of 2.7 million chips and a big lead over the trailing James Carroll and David Daneshgar, both stacked at about 1.9 million in chips.
Joshua Pollock, Mike Eskandari and Ken Aldridge round out the...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 29 Aug 2011 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Numbers Up, JC Tran Leads at WPT Legends</title>
			<link>http://pokervideo4u.com/News/2011082747079/Numbers-Up-JC-Tran-Leads-at-WPT-Legends.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Playing Day 1B at the at the Bicycle Casino in Bell Gardens, California Tran overtook Day 1a chip leader Matt Berkey and will head into Day 2 with 265,000.
Tran is a former WPT champion, WSOP bracelet winner and has earned more than $8 million in live poker tournaments since his career began in...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Sat, 27 Aug 2011 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Berkey Leads after Day 1a at Legends of Poker</title>
			<link>http://pokervideo4u.com/News/2011082647080/Berkey-Leads-after-Day-1a-at-Legends-of-Poker.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;

As the kick off event for Season X on the World Poker Tour, anticipation was high for Legends and that showed in the attendance with a healthy field of 322 runners paying the $3,500+$200 buy-in.
That field was whittled down to 148 to end the day, but even the busted players can return tomorrow...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 26 Aug 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>LAPT Heads to Medellin, Colombia</title>
			<link>http://pokervideo4u.com/News/2011082447072/LAPT-Heads-to-Medellin-Colombia.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;&quot;The poker communities in Latin America are extraordinary,” LAPT president David Carrion said in a release.
“They are growing quickly and are extremely enthusiastic and passionate about playing in the tournaments.
“I hope that players from all over the world come to Medellin to compete and that...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 24 Aug 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Title for Hastings at WPT Regional Summer Splash</title>
			<link>http://pokervideo4u.com/News/2011082347081/First-Title-for-Hastings-at-WPT-Regional-Summer-Splash.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Hastings, who has reportedly earned nearly $4 million playing online poker under the screen name “Stinger885” secured his first major live tournament title and $213,877.
With online poker all but inaccessible to Americans living in the US, Hastings has joined many of his fellow pros in their...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 23 Aug 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Karr Races To Victory at Parx Open Poker Classic</title>
			<link>http://pokervideo4u.com/News/2011082347073/Karr-Races-To-Victory-at-Parx-Open-Poker-Classic.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Karr, who won the WPT Shooting Star in 2010, as well as High Roller events on the WPT and EPT, defeated a field of 181 in Pennsylvania to take home the first-place prize of $74,725.
This win brings Karr’s lifetime tournament earnings to just under $2 million.
Karr outlasted a talented final table...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 23 Aug 2011 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Epic Poker League Puts Rheem on ‘Probation’</title>
			<link>http://pokervideo4u.com/News/2011081947082/Epic-Poker-League-Puts-Rheem-on-Probation.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Rheem, who came under fire during the tournament for having large unpaid debts to a number of poker players, was officially put on probation by the EPL yesterday.
According to the EPL, their Standards &amp;amp; Conduct Committee voted to put Rheem on probation for his ongoing financial obligations...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 19 Aug 2011 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pfeifer Wins Huge HPT Event in New York</title>
			<link>http://pokervideo4u.com/News/2011081847074/Pfeifer-Wins-Huge-HPT-Event-in-New-York.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Pfeifer, a 40-year-old former nightclub owner from Hamburg, NY, had to beat a final table that included noted poker celebrity Bernard Lee and professional player Evan Lamprea. 
“This is very surreal,” said Pfeifer after winning. “It’s tough being on the road now that I have a new daughter, but...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 18 Aug 2011 12:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sam Holden: 'Jobless Brit' of the November Nine</title>
			<link>http://pokervideo4u.com/News/2011081747070/Sam-Holden-Jobless-Brit-of-the-November-Nine.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;The 22-year-old Brit will enter the final table of the 2011 WOSP Main Event ninth in chips with 12,375,000 chips. He’s already guaranteed $782k, but if he wins it all he will receive $8.7 million.
Holden flew back to the U.K. the day after making the November Nine and has already been profiled in...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 17 Aug 2011 15:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Leo Margets Signs with Lock Poker</title>
			<link>http://pokervideo4u.com/News/2011081547083/Leo-Margets-Signs-with-Lock-Poker.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;

“I am incredibly happy and thrilled to join Lock!” Margets said in a release.
”I am also super proud to be part of a family with so extraordinary players, this new era that now starts is a huge motivation for me!!
&quot;I am looking forward representing Lock in all over the world!”
Margets made...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 15 Aug 2011 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Rheem Takes First-Ever EPL Main Event Title</title>
			<link>http://pokervideo4u.com/News/2011081347075/Rheem-Takes-First-Ever-EPL-Main-Event-Title.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Rheem had to defeat one of the toughest final tables in poker history as the final six included not only poker legend Seidel but noted pros Jason Mercier, Huck Seed, Hasan Habib and Gavin Smith.
Combined, the six had over $44 million in live poker tournament earnings coming in to the final...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Sat, 13 Aug 2011 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Seidel, Seed, Mercier Headline Epic Poker Final Table</title>
			<link>http://pokervideo4u.com/News/2011081247076/Seidel-Seed-Mercier-Headline-Epic-Poker-Final-Table.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Erik Seidel, Huck Seed, Jason Mercier, Hasan Habib, Gavin Smith and Chino Rheem make up the first ever EPL main event final table.
Between them they have $44.98 million in career tournament earnings and 16 World Series of Poker gold bracelets.
Each of the final six is guaranteed at least $107,980...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 12 Aug 2011 10:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trickett Leads Final 18 on Epic Poker Day 3</title>
			<link>http://pokervideo4u.com/News/2011081147077/Trickett-Leads-Final-18-on-Epic-Poker-Day-3.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Trickett, who has almost $4.7 million in live tournament earnings, has enjoyed massive success in big buy-in poker tournaments around the world, most recently winning the $100,000 buy-in event at the 2011 Aussie Millions.
Trickett is leading a stacked field of big name pros headlined by eight-time...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 11 Aug 2011 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Canada Retains Americas Cup of Poker</title>
			<link>http://pokervideo4u.com/News/2011081047060/Canada-Retains-Americas-Cup-of-Poker.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;The Canadian team, which was captained by PokerStars Pro Greg DeBora, smashed Mexico in the finals 5-0 to earn its second straight title and $25,000 in cash. 
&quot;This (ACP) is a really fun event because you're part of a team and you're representing your country,&quot; said DeBora. &quot;Everybody played...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 10 Aug 2011 15:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Katchalov Leads All-Star Cast on Epic Poker Day 2</title>
			<link>http://pokervideo4u.com/News/2011081047061/Katchalov-Leads-All-Star-Cast-on-Epic-Poker-Day-2.html</link>
			<description>&lt;div class=&quot;poker_intro&quot;&gt;&lt;p&gt;Eugene Katchalov, Ben Lamb and Brian Rast are sitting in the one, two and three spots, respectively, as the event heads into its second day of play at the Palms Casino in Las Vegas.
137 players entered this inaugural event, including eight non-league members who won their way into the tournament...&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 10 Aug 2011 11:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

